IMEON Smart Grid Hybrid Solar Inverter
IMEON Smart Grid Hybrid Solar Inverter came onto the market as an all in one solution for the installation of a self consumption solar system. It was designed to enable you to become power self sufficient, even in the case of power blackouts.
The inverters come with the following warranty guarantees:
- Standard 5 year warranty for units not connected to the internet.
- 10 year warranty if the unit is connected to the internet (the connection must be established for minimum of 95% of operating time).
- There is an option to increase this to 20 years.
IMEON Energy is a French company which began producing solar inverters in 2013.
If your IMEON Smart Grid Hybrid inverter is showing a fault message, the first step is to reboot your system. The following is the shut down and startup procedure recommended by IMEON:
Shutdown the inverter
1- Switch all protective devices to OFF position in the following order.
1. PV switch
2. Battery switch
3. AC breakers
2- Wait for the LCD display of the inverter to shut down (maximum 30sec).
Restart the inverter
1- Switch all protective devices to ON position in the following order.
1. AC breakers
2. Battery switch
3. PV switch
IMEON data sheet and user manual
IMEON Data Sheet
IMEON user manual
For convenience, we have put together a list of error messages, possible causes and remedies. If you are not very keen in performing the procedures below, we recommend that you contact a qualified electrician to avoid any injury, data loss or system crash.
Code | Type | Description |
---|---|---|
2 | warning_ond | Islanding detected. If this problem remains, please contact your grid operator |
3 | warning_ond | Grid voltage higher than the limit of the norm. If this problem remains, please contact your grid operator. |
4 | warning_ond | Grid voltage lower than the limit of the norm. If this problem remains, please contact your grid operator. |
5 | warning_ond | Grid frequency higher than the limit of the norm. If this problem remains, please contact your grid operator |
6 | warning_ond | Grid frequency lower than the limit of the norm. If this problem remains, please contact your grid operator |
7 | warning_ond | Grid voltage lost. Check if the GRID CONNECTION connector is correctly supplied by the public grid. If this problem remains, please contact your grid operator. |
9 | warning_ond | Grid frequency lost. Check if the GRID CONNECTION connector is correctly supplied by the public grid. If this problem remains, please contact your grid operator. |
10 | warning_ond | There is a phase rotation problem. Reverse 2 phases and restart the inverter |
11 | warning_ond | Grid sinus lost. Check if the GRID CONNECTION connector is correctly supplied by the public grid. If this problem remains, please contact your grid operator. |
12 | warning_ond | Average grid voltage greater than norm voltage for 10 min. If this problem remains, please contact your grid operator |
13 | warning_ond | Overload on the AC BACKUP. Remove the high power devices with inrush power (air conditioner, pumps,…). |
14 | warning_ond | High inverter temperature. Please check the good ventilation of your inverter and the temperature in the inverter room. |
15 | warning_ond | Earth default. Please check inverter is correctly connected to the ground |
22 | warning_pv | Low PV2 voltage. Check the PV sizing, connection and installation |
23 | warning_pv | PV voltage too high. Check the PV sizing and installation. This problem can cause a critical electronic damage |
24 | warning_pv | PV2 voltage too high. Check the PV sizing and installation. This problem can cause a critical electronic damage. |
25 | warning_cpu | CPU1 flash failure. Please reboot the inverter and check the version is the last one. If the problem remains, please contact your distributor. |
26 | warning_cpu | CPU1 start failure. Please reboot the inverter and check the version is the last one. If the problem remains, please contact your distributor |
27 | warning_bat | Battery warning reported. Check the battery ID warning in IMEON OS. ONE. If the problem remains contact your battery distributor |
30 | warning_bat | Battery not connected. Please connect the batteries and check if a breaker/fuse is not open between inverter and batteries. If the problem remains contact your battery distributor |
32 | warning_bat | Battery voltage too high. Disconnect your battery and check if the battery specifications comply with inverter |
35 | error_ond | CPU1 communication failure. Please reboot the inverter and check the version is the last one. If the problem remains, please contact your distributor |
37 | error_soft | Internal wiring failure. Please reboot the inverter. If the problem remains contact your distributor or IMEON for repair |
38 | error_soft | Software service failure. Please reboot the inverter. If the problem remains, please contact your distributor |
39 | error_soft | Software service failure. Please reboot the inverter. Please reboot the inverter and check the version is the last one. If the problem remains, please contact your distributor |
40 | error_soft | Software service failure. Please reboot the inverter. Please reboot the inverter and check the version is the last one. If the problem remains, please contact your distributor |
41 | error_soft | Software service failure. Please reboot the inverter. Please reboot the inverter and check the version is the last one. If the problem remains, please contact your distributor |
42 | error_pv | PV overvoltage. This problem may cause a critical electronic damage, stop immediately the PV production and check the PV sizing and installation. If the problem remains, please contact your distributor. |
43 | error_pv | PV overcurrent. This problem may cause a critical electronic damage, stop immediately the PV production and check the PV sizing and installation. If the problem remains, please contact your distributor. |
44 | error_pv | Solar insulation too low. Measure the PV insulation which must be higher than 600kOhm for IMEON 3.6 and 1Mohm for IMEON 9.12. If the problem remains, please contact your distributor. |
45 | error_ond | DC BUS overvoltage. This problem may cause a critical electronic damage. Please reboot the batteries and the inverter. If the problem remains, please contact your distributor. |
46 | error_ond | DC BUS undervoltage. Please reboot the inverter, activate the AC BACKUP and connect the battery. If the problem remains, please contact your distributor |
47 | error_ond | DC BUS soft start timeout. This problem may cause a critical electronic damage. Stop immediately the inverter and check the installation. If the problem remains, please contact your distributor. |
48 | error_ond | Inverter circuit soft start timeout. This problem may cause a critical electronic damage. Stop immediately the inverter and check the installation. If the problem remains, please contact your distributor. |
49 | error_ond | Inverter overcurrent. Inverter may have a critical failure as a result of an overload or a short circuit. Stop immediately the inverter and check the installation. If the problem remains, please contact your distributor. |
50 | error_ond | Overheating. This problem may cause a critical electronic damage, stop the inverter and check the good ventilation of inverter and temperature of the room. |
51 | error_ond | Internal relay failure. This problem may cause a critical electronic damage. Stop immediately the inverter and check the installation. If the problem remains, please contact your distributor |
52 | error_ond | DC current sensor failure. This problem may cause a critical electronic damage. Stop immediately the inverter and check the installation. If the problem remains, please contact your distributor. |
53 | error_ond | PV overvoltage. This problem may cause a critical electronic damage, stop immediately the PV production and check the PV sizing and installation. If the problem remains, please contact your distributor. |
54 | error_ond | Over leakage current. Check that all the devices connected to the installation are wired on a unique ground system. If the problem remains, please contact your distributor. |
55 | error_ond | DC BUS overcurrent. This problem may cause a critical electronic damage. Stop immediately the inverter and check the installation. If the problem remains, please contact your distributor |
56 | error_ond | CPU1 measurement error. Please reboot the inverter and check the version is the last one. If the problem remains, please contact your distributor |
57 | error_ond | GFCI sensor failure. Please reboot the inverter. If the problem remains, please contact your distributor. |
58 | error_ond | AC input ground lost. There is an electrical security problem. Please check the inverter earth connection. |
59 | error_ond | Discharge DC BUS failure. This problem may cause a critical electronic damage. Stop immediately the inverter and check the installation. If the problem remains, please contact your distributor. |
60 | error_ond | Discharge DC BUS soft start timeout. This problem may cause a critical electronic damage. Stop immediately the inverter and check the installation. If the problem remains, please contact your distributor. |
61 | error_ond | Overload on the AC BACKUP. Remove the high power devices with inrush power. If the problem remains, please contact your distributor |
62 | error_ond | Overcurrent on the AC BACKUP. Remove the high power devices with inrush power. If the problem remains, please contact your distributor |
63 | error_ond | AC BACKUP short-circuits. Shutdown the inverter, then unplug the AC BACKUP connector, then restart the inverter and activate the AC BACKUP by pushing the OK button during 3sec. If this error is resolved, the issue comes from a connected device on the AC BACKUP connector. If the problem remains, please contact your distributor |
64 | error_ond | Fan failure. Please restart the inverter. If the problem remains, please contact your distributor. |
65 | error_ond | AC BACKUP sensor failure. Please restart the inverter. If the problem remains, please contact your distributor |
66 | error_ond | Hardware version detection error. Please restart the inverter. If the problem remains, please contact your distributor. |
67 | error_ond | AC Input/Output reversal. This problem may cause a critical electronic damage. Stop the inverter and check the AC Grid and AC BACKUP connections are not reversed. If the problem remains, please contact your distributor |
68 | error_ond | AC BACKUP undervoltage. Please reboot the inverter and activate the AC BACKUP. If the problem remains, please contact your distributor |
69 | error_ond | AC BACKUP overvoltage. Please reboot the inverter and activate the AC BACKUP. If the problem remains, please contact your distributor |
70 | error_bat | Battery voltage too high. This problem may cause a critical electronic damage. Disconnect your battery and check if its specifications comply with inverter. If the problem remains, please contact your battery distributor. |
71 | error_bat | Battery not connected. Please connect the batteries and check if a breaker/fuse is not open between inverter and batteries. If the problem remains contact your battery distributor. |
72 | error_bat | Charging current error. Check battery settings and check the battery connection & voltage. If the problem remains, please contact your distributor |
73 | error_bat | Battery voltage differs from communicated value. There is a communication problem between inverter and battery BMS. Please reboot the battery and inverter and check the good connection of battery communication cable. If the problem remains, please contact your distributor. |
74 | error_ond | Internal supply failure. Please restart the inverter. If the problem remains, please contact your distributor. |
75 | com_lost | CAN communication lost. There is a communication problem between inverter and battery BMS. Please reboot the battery and inverter and check the good connection of battery communication cable. If the problem remains, please contact your distributor. |
76 | error_bat | Battery error reported. Check the battery ID error in OS. ONE, then restart the battery and the inverter. If the problem remains contact your battery distributor. |
77 | com_lost | Communication lost between processors. Please reboot the inverter. If the problem remains, please contact your distributor. |
78 | com_lost | Internet connection lost. Check your internet connection. |
87 | error_bat | Battery current exceeds max battery current limit. Please check the good setting of battery parameter in OS. ONE. If the problem remains contact your battery distributor. |
88 | error_ond | Power on grid connection overpasses maximum power specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
89 | error_ond | Current on grid connection overpasses maximum power specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
90 | error_ond | Frequency on AC BACKUP exceeds minimum frequency specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
91 | error_ond | Frequency on AC BACKUP exceeds maximum frequency specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor |
92 | error_ond | Current on AC BACKUP overpasses maximum current specification. Remove the high power devices with inrush power (air conditioner, pumps,…). This problem can cause a critical electronic damage. If the problem remains contact your distributor |
93 | error_ond | PV input power overpasses specification. This problem can cause a critical electronic damage. Please check the PV sizing, connection and installation. If the problem remains contact your distributor. |
94 | error_ond | PV2 input power overpasses specification. This problem can cause a critical electronic damage. Please check the PV sizing, connection and installation. If the problem remains contact your distributor |
95 | error_ond | Temperature exceeds the specification of the inverter. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
96 | error_ond | Battery discharging current overpasses specification of the inverter. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
97 | com_lost | Communication lost between Inverter and Smartmeter. Please check the wiring between Smartmeter and inverter. If the problem remains, contact your distributor. |
98 | error_spe | Voltage on grid connection exceeds minimum voltage specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
99 | error_spe | Voltage on grid connection exceeds maximum voltage specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
100 | error_spe | Frequency on grid connection exceeds minimum frequency specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
101 | error_spe | Frequency on grid connection exceeds maximum frequency specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
102 | error_spe | Voltage on AC BACKUP exceeds minimum voltage specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
103 | error_spe | Voltage on AC BACKUP exceeds maximum voltage specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
104 | error_spe | Power on AC BACKUP overpasses maximum power specification. Remove the high power devices with inrush power. This problem can cause a critical electronic damage. If the problem remains contact your distributor. |
105 | error_spe | Voltage on DC bus overpasses maximum voltage specification. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
106 | error_spe | Voltage on Battery overpasses maximum voltage specification. Disconnect the battery and check the voltage on terminal complies with inverter specifications. If the problem remains contact your distributor |
107 | error_spe | PV input current overpasses specification. Stop the PV production and check the PV sizing, connection and installation. If the problem remains contact your distributor. |
108 | error_spe | PV2 input current overpasses specification. Stop the PV production and check the PV sizing, connection and installation. If the problem remains contact your distributor. |
109 | error_spe | PV input voltage overpasses specification. Stop the PV production and check the PV sizing, connection and installation. If the problem remains contact your distributor. |
110 | error_spe | PV2 input voltage overpasses specification. Stop the PV production and check the PV sizing, connection and installation. If the problem remains contact your distributor. |
111 | error_spe | Battery charging current overpasses specification of the inverter. Please check the installation, this problem can cause a critical electronic damage. If the problem remains contact your distributor. |
112 | error_ond | Neutral / Ground wires reversed. Stop the inverter and check the Neutral and Ground wires are not reversed on “GRID CONNECTION” connector and “AC BACKUP” connector. If the problem remains contact your distributor |
If you need more information, the full details are available in the IMEON Solar Inverter manual’s Troubleshooting section. Check if your IMEON Solar Inverter is still within the warranty period so you can contact the equipment installer or supplier for repair if the error continues. If your IMEON Hybrid inverter is outside the warranty period we suggest that you contact a professional solar power expert. If you’re in the Gold Coast or Brisbane area, contact Gold Coast Power Solutions and we will be in touch to provide you with further assistance.
Got A Question About Solar Power? Click Here For Answers!
- Can you add more solar panels to your solar power system?
- How much power can you expect from your solar power system?
- Do you know how to read your Energex solar power meter?
- Could you be saving hundreds of $$ on your pool power costs?
- How to make the most of the 44c feed in tariff
- How to make the most out of a low feed in tariff