Navigating and comparing the rates of the different QLD Electricity retailers can be a real minefield, but hopefully, the following table will help you compare the different rates that some of the most popular Compare QLD Electricity retailer rates have to offer.
To help with easy reference the best prices across the retailers are in blue, the worst prices are in red.
This is not an exhaustive list, is subject to change and there are some other small charges that the retailers charge that cannot be easily fitted into this table. We hope it’s helpful! If there are any other Compare QLD Electricity retailer rates you would like compared please leave a comment below.
All prices including GST
QLD Electricity Retailer Rate Comparison
Electricity
|
Daily Service
|
Tariff 11
|
Tariff 33
|
Tariff 31
|
Solar FiT |
Other
|
AGL | $1.15236 per day | $0.27071 per kWh | $0.21956 per kWh | $0.15862 per kWh | $0.06 per kWh | No contract, 3 monthly bills |
Click Energy (Shine) | $1.47972 per day | $0.28684 per kWh | $0.26118 per kWh | $0.21571 per kWh | $0.10 per kWh | Email bills only, No contract, monthly bills, 7% discount? |
Diamond Energy | $1.3144 per day | $0.2737 per kWh | $0.2199 per kWh | $0.1648 per kWh | $0.08 per kWh | No contract, discounts available |
DODO | $1.280356 per day | $0.244618 per kWh | $0.207592 per kWh | $0.136928 per kWh | $0.04 per kWh | No contract, 3 monthly bills |
Energy Australia | $1.2870 per day | $0.25982 per kWh | $0.20757 per kWh | $0.1540 per kWh | $0.06 per kWh | No contract, paper bill fee, C/C payment fees |
Lumo Energy | $1.10737 per day | $0.26620 per kWh | $0.21604 per kWh | $0.15598 per kWh | $0.06 per kWh | 2 yr contract, 3 monthly bills, 10% early bird payment discount |
Origin | $1.28117 per day | $0.25586 per kWh | $0.21956 per kWh | $0.15862 per kWh | $0.06 per kWh | No contract, 3 monthly bills, 10% off when pay by D/Debit |
Power Direct | $1.15236 per day | $0.27071 per kWh | $0.21956 per kWh | $0.15862 per kWh | $0.06 per kWh | 2 yr contract, 3 monthly bills, 10% pay on time discount |
All prices including GST
Comparing QLD Electricity Retailers – Which One’s Best?
So which QLD Electricity Retailer has the best rates? Well as you can see they all offer very different rates for different things, so there is no retailer that ticks every box and the best choice for you will depend on your power consumption habits and the amount of surplus solar power you feed into the grid.
PowerDirector seems to overall offer the best electricity rates in QLD.
Lumo Energy has electricity rates that stacked up pretty well especially if you are a very small consumer of electricity as the daily supply charge is by far the lowest of the electricity retailers compared here.
I hope this table has helped make some of your choices a little clearer. If there is another retailer you would like to see compared here please leave a comment below and we will endeavor to add them to the list.